Address: 8 Jelebu Road Singapore 677671
10 Jelebu Road Singapore 677672
12 Jelebu Road Singapore 677673
Type of Development: Commerical and Residential (Integrated with Bus Interchange)
Site Area/ District: 204,000sqft (approx.) / District 23
No. of Blocks/ Storey/ Units: 3 blocks / 23 Storey / 546 units
Tenure: 99 years leasehold
Facilities : FULL Condominium Facilities
Floor to Floor Ceiling Height: SOHO units 3.60 metre
Typical units 3.15 metre
Penthouse units 3.60 metre
Location: Strategically located at Bukit Panjang Town Integrated Transport with MRT Interchange, LRT and Bus Interchange and Integrated with Retail Mall. Close to Nature at Diary Farm Nature Reserve, Bukit Timah Nature Reserve.
Downtown Line (Expected 2015) will enhance connectivity and accessibility to CBD and City. Expressway available via Bukit Timah Expressway (BKE) and Kranji Expressway(KJE). Close proximity to the Woodlands Checkpoint for across island to Johor.
Units Ratio:
Type | No. of units | Area (Sqm) | Area (Sf) | Stacks | Description |
A1a | 12 | 51 | 549 | 01, 06, 07, 12, 13, 18, 19, 24, 25, 30, 31 & 36 | 1 Br Patio |
A1 | 92 | 44 | 474 | 01, 06, 07, 12, 13, 18, 19, 24, 25, 30, 31 & 36 | 1 Br Typical |
A1s | 60 | 44 | 474 | 01, 06, 07, 12, 13, 18, 19, 24, 25, 30, 31 & 36 | 1 Br SOHO |
A2a | 12 | 50 | 538 | 03, 04, 09, 10, 15, 16, 21, 22, 27, 28, 33 & 34 | 1 Br Patio |
A2 | 92 | 43 | 463 | 03, 04, 09, 10, 15, 16, 21, 22, 27, 28, 33 & 34 | 1 Br Typical |
A2s | 60 | 43 | 463 | 03, 04, 09, 10, 15, 16, 21, 22, 27, 28, 33 & 34 | 1 Br SOHO |
B1a | 12 | 81 | 872 | 02, 05, 08, 11, 14, 17, 20, 23, 26, 29, 32 & 35 | 2 Br |
B1 | 92 | 66 | 710 | 02, 05, 08, 11, 14, 17, 20, 23, 26, 29, 32 & 35 | 2 Br Typical |
B1s | 60 | 66 | 710 | 02, 05, 08, 11, 14, 17, 20, 23, 26, 29, 32 & 35 | 2 Br SOHO |
C1 | 12 | 108 | 1163 | 03, 09, 15, 21, 28 & 33 | 3 Br |
D1 | 12 | 126 | 1356 | 01, 08, 13, 19, 25 & 31 | 4 Br |
D2 | 12 | 131 | 1410 | 06, 12, 18, 23, 30 & 36 | 4 Br |
E1 | 6 | 298 | 3208 | 01, 08, 13, 19, 25 & 31 | Penthouse |
E2 | 6 | 243 | 2616 | 03, 09, 15, 21, 28 & 33 | Penthouse |
E3 | 6 | 297 | 3197 | 06, 12, 18, 23, 30 & 36 | Penthouse |
No comments:
Post a Comment